Catalog

Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211

Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 1
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 2
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 3
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 4
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 5
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 6
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 7
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 8
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 9
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 10
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 11
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 12
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 13
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 14
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 15
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 1
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 2
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 3
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 4
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 5
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 6
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 7
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 8
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 9
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 10
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 11
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 12
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 13
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 14
Warehouse For Rent | Located at Al Quoz 3 | ready in Dubai - 628740Dh - Ref: 5211 photo 15
Foto

Warehouse premises in Al Quoz 3 — one of Dubai's key commercial districts, located along Sheikh Zayed Road. This location serves as a central hub for logistics, manufacturing, and trading companies due to its direct connectivity to the city's main arteries.

The property totals 13,972 sq. ft. and features an isolated sprinkler fire suppression system with 50 kW power capacity, making it suitable for warehousing, production, and logistics operations.

Key Lease Parameters

Parameter Value
Area 13,972 sq. ft.
Power Capacity 50 kW
Fire System Isolated Sprinkler
Tax (DREC) 20%
VAT 5%
Security Deposit 5%
Agency Commission 7.5%

Infrastructure and Accessibility

Al Quoz 3 is a dynamic commercial cluster housing companies such as Atlas Copco Services Middle East, Whitehats, and Topform Technologies. The district offers developed infrastructure:

  • central air conditioning;
  • 24/7 maintenance;
  • ATMs and bank branches;
  • metro station and public transport;
  • mosque, public park, parking;
  • restaurants, schools, shopping malls.

Proximity to Al Khail Road and Sheikh Zayed Road ensures fast access to Downtown Dubai and Business Bay.

Frequently Asked Questions

Which companies already lease warehouses in Al Quoz 3?

Atlas Copco Services Middle East, Whitehats, and Topform Technologies operate in the area, confirming its appeal to international and local players.

Is the warehouse suitable for manufacturing?

Yes, the 50 kW power capacity and isolated sprinkler system allow for production equipment and storage of goods with high fire safety requirements.

Relevance in 2026

Dubai's warehousing market shows steady growth. According to Knight Frank, lease rates rose 9% in 2025, reaching 65–120 AED per sq. ft. in Al Quoz. Vacancy in the district is below 3%, making available space a scarce resource. JLL experts note warehouse occupancy in key zones reached 92–100%. In 2026, about 6.6 million sq. ft. of new space is expected, though analysts consider this insufficient to meet demand.

628 740 Dh
Ref: 5211
2/242

Ask the seller

Find out price
Personal manager needed
Get a discount
Call Message
DiscountHouse
Hello! Ready to help you. Write to me if you have any questions.